12 Hevel Group grid solar power plants with 129 MW of total installed capacity were operating on the wholesale market for electricity and power as of the end of 2017.
Quarterly solar power output, thous. kW*h for 2017
| Solar Power Plant (SPP) | Installed capacity | 2017 | |||
| МW | I Q | II Q | III Q | IV Q | |
| the Republic of Altai | |||||
| Kosh-Agachskaya SPP | 5 | 1 966 | 2 739 | 2 210 | 749 |
| Kosh-Agachskaya SPP -2 | 5 | 1 950 | 2 706 | 2 355 | 971 |
| Maiminskaya SPP
(Phases 1-3)* |
20 | 500 | |||
| Ust-Kanskaya SPP | 5 | 1 148 | 2 231 | 2 051 | 1 015 |
| Ongudaiskaya SPP* | 5 | 33 | |||
| the Republic of Bashkortostan | |||||
| Buribayevskaya SPP (Phases 1-2) | 20 | 3 847 | 8 971 | 8 439 | 2 630 |
| Bugulchanskaya SPP (Phases 1-3)** | 15 | 2 749 | 6 549 | 6 486 | 1 063 |
| Isyangulskaya SPP | 9 | 87 | |||
| the Republic of Buryatia | |||||
| Bichurskaya SPP*
|
10 | 423 | |||
| the Orenburg Region | |||||
| Perevolotskaya SPP | 5 | 865 | 2 296 | 2 206 | 499 |
| Pleshanovskaya SPP** | 10 | 843 | 3 814 | 4 284 | 819 |
| Grachevskaya SPP ** | 10 | 567 | 3 167 | 4 209 | 834 |
| Sol-Iletskaya SPP | 25 | 5 526 | 10 151 | 3 053 | |
| the Saratov Region | |||||
| Pugachevskaya SPP | 72 | ||||
| Orlov-Gaiskaya SPP | 38 | ||||
Year to year solar power output, thous. kW*h
| Solar Power Plant (SPP) | Installed capacity | 2015 | 2016 | 2017 |
| МW | I-IV Q | I-IV Q | I-IV Q | |
| the Republic of Altai | ||||
| Kosh-Agachskaya SPP | 5 | 5 802 | 7 830 | 7 664 |
| Kosh-Agachskaya SPP -2 | 5 | 6 182 | 7 982 | |
| Maiminskaya SPP
(Phases 1-3)* |
20 | 500 | ||
| Ust-Kanskaya SPP | 5 | 92 | 6 445 | |
| Ongudaiskaya SPP* | 5 | 33 | ||
| the Republic of Bashkortostan | ||||
| Buribayevskaya SPP (Phases 1-2) | 20 | 9 554 | 23 887 | |
| Bugulchanskaya SPP (Phases 1-3)** | 15 | 4 798 | 16 847 | |
| Isyangulskaya SPP | 9 | 87 | ||
| the Republic of Buryatia | ||||
| Bichurskaya SPP*
|
10 | 423 | ||
| the Orenburg Region | ||||
| Perevolotskaya SPP | 5 | 185 | 5 390 | 5866 |
| Pleshanovskaya SPP** | 10 | 9760 | ||
| Grachevskaya SPP ** | 10 | 8777 | ||
| Sol-Iletskaya SPP | 25 | 18 730 | ||
| the Saratov Region | ||||
| Pugachevskaya SPP | 72 | |||
| Orlov-Gaiskaya SPP | 38 | |||
*The plant has started operating on the wholesale market for electricity and power since December 1, 2017.
**The plant has been owned by Fortum Corporation since December 1, 2017.
Thus, overall Hevel solar power plants output for the 4th quarter of 2017 accounted for 12 786 thous. kW*h, and 107 111 thous. kW*h for 2017 in total.
Total output of operating SPP’s for entire period of operation made up 146 944 thous. kW*h, which is equivalent to use of 44 MIO m3 of natural gas for electrical power generation. Hevel solar power plants enabled to avoid more than 77 910 tons of carbon dioxide emissions.
The following had substantial influence on the solar power output volume change in the 4th quarter: sale of Bugulchanskaya, Pleshanovskaya and Grachevskaya SPP's to Fortum Corporation, as well as launch of 6 new solar power plants on the wholesale market for electricity and power since December 1, 2017. Besides, solar power output is affected by the following factors: insolation level of the plant location area, weather conditions, season of the year and sunlight time, plants repair and maintenance schedules, as well as requirements of a System operator.