pv magazine test is designed to help investors in their module purchasing process, while at the same time allowing manufacturers to spot problems and improve their production practices. The measurements are carried out in GSolar’s test laboratory in Xi’an, China. To ensure the quality of Gsolar’s tests, pv magazine chose CEA as a partner. It acts as an independent third-party expert, and monitors all steps of the testing program to ensure measurement protocols are respected.
Test results
Product Information | Test Status | Sampling Tracking | Test Tracking | Indoor test Results | Outdoor test | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product# | Test batch | Outdoor test meter code | Manufacturers | Products | For report use | Bifacial | Type | Authorized to be published on pv mag site | Indoor test | Outdoor test | Authorized LID test? | CEA receive SNs | CEA random sampling | Original EL received in time? | CEA receive packaging photos before delivery | Samples shipped | Samples received | Photos of package | Samples unpackaged | Visual and EL inspection | Initial STC | Low irrandiance | Pmax temp coef | PID begin | PID end | LID begin | LID end | Outdoor testing begin | Visual | Visual Grade | EL | EL Grade | Low irradiance efficiency Loss | Low Irradiance Grade | Pmax temperature coefficient | Temp Coeff Grade | PID loss | PID Loss Grade | Ave | Poi | P1 | P2 | P3 | Stablization | LID Loss | LID Score | Cutting | LeTID Loss | LeTID Grade |
- | 6 | - | LONGi | LR6-72BP-360M | LR6-72BP-360M 2 | Bifacial | Bifacial Mono PERC | No | Yes | No | No | 2018-04-20 00:00:00 | 2018-04-20 00:00:00 | Yes | 2018-07-02 00:00:00 | 0 | 100 | 0 | 100 | 0.0528036328143 | 56.9511696088 | -0.00369971151129 | 83.1702580156 | 0.0189979717452 | 77.3384156905 | 78.2318816133 | 298.972013 | 299.9828745 | 300.03887525 | 298.972013 | 0.00356018793747 | 0.0112472431298 | 80.8855963178 | Full | - | - | |||||||||||||
41 | 20 | Tongwei | TH545 PMB6 58SDC | TH545 PMB6 58SDC | Mono-facial | Mono PERC | Pending | Yes | Yes | Yes | 0 | 100 | 0 | 100 | 0.0229540583189 | 76 | -0.00358893319 | 86 | 0.0104205146964 | 86 | 86.3 | 543.583282 | 544.86558375 | 544.00607 | 543.583282 | 0.00235651543314 | 0.00925082177298 | 83.2343273259 | Shingled | - | - | ||||||||||||||||||
40 | 19 | - | Trina | TSM-505DE18M | TSM-505DE18M | Mono-facial | Mono PERC | Own | Yes | No | No | - | 2021-08-26 00:00:00 | No | 2021-08-26 00:00:00 | 2021-08-26 00:00:00 | 2021-08-26 00:00:00 | 0 | 100 | 0 | 100 | 0.0565955555318 | 54 | -0.00338 | 91 | -0.0001 | 100 | 86.25 | 505.866638 | 505.037812833 | 506.121503143 | 505.866638 | 0.00214305557532 | -0.000384933435674 | 94.5705099243 | Half-cut | - | - | |||||||||||
39 | 18 | A28 | LONGi | LR4-72HND-465M | LR4-72HND-465M | Bifacial | Bifacial Mono TOPcon | Pending | Yes | Yes | Own | - | - | No | - | - | 2021-06-23 00:00:00 | No | 2021-06-23 00:00:00 | 2021-06-23 00:00:00 | 2021-06-23 00:00:00 | 2021-06-23 00:00:00 | 2021-06-23 00:00:00 | 2021-07-20 00:00:00 | 2021-07-24 00:00:00 | 2021-06-23 00:00:00 | 2021-07-02 00:00:00 | 2021-07-08 00:00:00 | 0 | 100 | 0 | 100 | 0.0309 | 72 | -0.0032 | 95 | 0.0004 | 99 | 91.45 | 463.8 | 464.07 | 465.26 | 463.8 | 0.00314399948318 | 0.0028 | 90.8235294118 | Half-cut | - | - |
38 | 18 | - | LONGi | LR5-72HBD-535M | LR5-72HBD-535M | Bifacial | Bifacial Mono PERC | Yes | Yes | No | No | 2021-08-01 00:00:00 | No | 2021-08-26 00:00:00 | No | 2021-08-26 00:00:00 | 2021-08-26 00:00:00 | 2021-08-26 00:00:00 | 0 | 100 | 0 | 100 | 0.0457135360048 | 62 | -0.0034 | 90 | 0.0023 | 96 | 86.8 | 535.39 | 536.35 | 536.2 | 535.39 | 0.0018 | -0.0001 | 94.2352941176 | Half-cut | - | - | ||||||||||
37 | 17 | A13 | LONGi | LR4-72HBD-445M | LR4-72HBD-445M | Bifacial | Bifacial Mono PERC | Pending | Yes | No | No | 2021-08-26 00:00:00 | 0 | 100 | 0 | 100 | 0.0476599636272 | 60.7536919382 | -0.0033482762135 | 91.9618797209 | 0.00588704038965 | 91.5681675646 | 85.6493431842 | 439.831239 | 445.1092505 | 439.554847 | 439.831239 | 0.0125807996758 | 0.0125243765156 | 79.3830864522 | Half-cut | - | - | ||||||||||||||||
36 | 18 | - | JA | JAM72S30-540MR | JAM72S30-540MR | Mono-facial | Mono PERC | Own | Yes | No | Own | - | 2021-08-26 00:00:00 | No | 2021-08-26 00:00:00 | 2021-08-26 00:00:00 | 2021-08-26 00:00:00 | 0 | 100 | 0 | 100 | 0.0641410108795 | 47.8163631189 | -0.00351 | 88.011495599 | 0.00411 | 93.9120872649 | 82.1305908589 | 538.634382833 | 539.361375833 | 538.440352333 | 538.634382833 | 0.00170935954796 | 0.000854067806267 | 93.1128614044 | Half-cut | - | - | |||||||||||
35 | 17 | A14 | JA | JAM72S20-445MR | JAM72S20-445MR | Mono-facial | Mono PERC | Own | Yes | No | Own | - | 2021-08-26 00:00:00 | 0 | 100 | 0 | 100 | 0.0557324932751 | 54.6990308627 | -0.00332109271083 | 92.6113403995 | 0.0135641999543 | 82.7266565999 | 81.6455897955 | 444.074099 | 445.81340225 | 443.89348925 | 444.074099 | 0.00431835439328 | 0.000754236538563 | 93.2303099546 | Half-cut | - | - | |||||||||||||||
34 | 17 | A23 | JA | JAM72D20-445MB | JAM72D20-445MB | Bifacial | Bifacial Mono PERC | Own | Yes | No | Own | - | 2021-08-26 00:00:00 | 4 | 71.5563678881 | 0 | 100 | 0.0520495914928 | 57.5203379259 | -0.00344464610064 | 89.6262384671 | 0.00588704038965 | 91.5681675646 | 81.4127311565 | 446.165791 | 444.8116305 | 444.35073775 | 446.165791 | 0.00407776898306 | 0.00430653944074 | 89.0511300697 | Half-cut | - | - | |||||||||||||||
33 | 17 | A22 | Trina | TSM-450DE173(II) | TSM-450DE173(II) | Mono-facial | Mono PERC | Own | Yes | No | Own | - | 2021-08-26 00:00:00 | 0 | 100 | 5 | 78.67851433 | 0.052517800831 | 57.1674192295 | -0.00339452558238 | 90.8475438596 | 0.0247947798525 | 72.129290847 | 76.5103794594 | 450.58728775 | 446.7767875 | 450.73765025 | 450.58728775 | 0.00881431128322 | 0.0095903260965 | 82.8349104747 | Half-cut | - | - | |||||||||||||||
32 | 16 | A15 | Risen | RSM150-8-500BMDG | RSM150-8-500BMDG | Bifacial | Mono PERC | Pending | Yes | No | No | - | - | No | - | - | 2020-10-23 00:00:00 | No | 2020-10-23 00:00:00 | 2020-10-23 00:00:00 | 2020-10-23 00:00:00 | 2020-10-23 00:00:00 | 2020-10-23 00:00:00 | 2020-10-23 00:00:00 | 2020-11-02 00:00:00 | 2020-10-23 00:00:00 | 2020-11-04 00:00:00 | 2021-07-01 00:00:00 | 0 | 100 | 0 | 100 | 0.0606108758331 | 50.7879507805 | -0.00329781698607 | 93.1642718077 | 0.0202368777035 | 76.1836768906 | 78.8431587142 | 491.23789575 | 490.92153596 | 493.2381245 | 491.23789575 | 0.00471043590302 | 0.00752875952091 | 85.2602829166 | Tri-cut | - | - |
31 | 15 | A6 | JA | JAM60S10-345/MR | JAM60S10-345/MR | Mono-facial | Mono PERC | Own | Yes | Yes | Own | - | - | No | - | - | 2020-09-04 00:00:00 | No | 2020-09-05 00:00:00 | 2020-09-05 00:00:00 | 2020-09-05 00:00:00 | 2020-09-05 00:00:00 | 2020-09-05 00:00:00 | 2020-09-05 00:00:00 | 2020-09-14 00:00:00 | 2020-09-05 00:00:00 | 2020-09-14 00:00:00 | 2020-10-01 00:00:00 | 0 | 100 | 16.6666666667 | 47.7767815228 | 0.041993176913 | 64.7446241644 | -0.00406495962927 | 73.0837235449 | 0.0163319635532 | 79.9113440602 | 73.2081682977 | 339.17846725 | 339.37646725 | 339.3955985 | 339.17846725 | 0.000639907076899 | 0.00332362895669 | 90.2074953451 | Half-cut | - | - |
30 | 14 | A22 | GCL | GCL-M3/72H-380 | GCL-M3/72H-380 | Mono-facial | Cast Mono PERC | Yes | Yes | Yes | No | 2020-05-01 00:00:00 | - | No | - | - | 2020-05-26 00:00:00 | No | 2020-05-26 00:00:00 | 2020-05-26 00:00:00 | 2020-05-26 00:00:00 | 2020-05-27 00:00:00 | 2020-05-27 00:00:00 | 2020-05-26 00:00:00 | 2020-06-08 00:00:00 | 2020-05-26 00:00:00 | 2020-06-03 00:00:00 | 2020-07-07 00:00:00 | 0 | 100 | 0 | 100 | 0.0510257778087 | 58.2864767683 | -0.00379800472889 | 80.5631570693 | 0.0316177644183 | 66.5331641509 | 74.6723577047 | 379.45412125 | 380.7470975 | 379.49693675 | 379.45412125 | 0.00340347023576 | 0.0108670098175 | 81.3329296265 | Half-cut | - | - |
29 | 14 | A21 | CSI | CS3W-430 | CS3W-430 | Mono-facial | Mono PERC | Own | Yes | Yes | Own | - | - | No | - | - | 2020-05-26 00:00:00 | No | 2020-05-26 00:00:00 | 2020-05-26 00:00:00 | 2020-05-26 00:00:00 | 2020-05-28 00:00:00 | 2020-05-28 00:00:00 | 2020-05-26 00:00:00 | 2020-06-15 00:00:00 | 2020-05-26 00:00:00 | 2020-06-17 00:00:00 | 2020-07-07 00:00:00 | 0 | 100 | 16 | 49.2317713336 | 0.0389064087077 | 66.8410195875 | -0.00376014085503 | 81.5759832766 | 0.0303911741784 | 67.5029572711 | 72.2783150307 | 398.43470975 | 399.4620635 | 399.4227875 | 398.43470975 | 0.00257413421699 | 0.00540631614204 | 87.757275127 | Half-cut | - | - |
28 | 13 | A10 | Risen | RSM144-6-405BMDG | RSM114-6-405BMDG | Bifacial | Bifacial Mono PERC | Yes | Yes | Yes | No | 2020-03-11 00:00:00 | - | No | 2020-03-11 00:00:00 | 2020-03-17 00:00:00 | 2020-03-23 00:00:00 | Yes | 2020-03-23 00:00:00 | 2020-03-23 00:00:00 | 2020-03-26 16:06:54 | 2020-03-26 16:06:54 | 2020-04-13 00:00:00 | 2020-03-26 15:30:09 | 2020-04-07 00:00:00 | 2020-03-26 00:00:00 | 2020-04-10 00:00:00 | 2020-04-15 00:00:00 | 0 | 100 | 0 | 100 | 0.0520209843313 | 57.5418485745 | -0.00393455814995 | 76.815352534 | 0.0347503747525 | 64.1199613307 | 72.8252886763 | 402.437995 | 402.31740025 | 402.81220825 | 402.437995 | 0.00122926782376 | 0.00986580013355 | 82.5108233723 | Tri-cut | - | - |
27 | 12 | A28 | Jolywood | JW-D72N-400 | JW-D72N-400 | Bifacial | Bifacial Mono TOPcon | Yes | Yes | Yes | No | 2019-11-18 00:00:00 | - | No | - | 2019-12-04 00:00:00 | - | No | - | 2019-12-16 00:00:00 | 2019-12-19 00:00:00 | 2019-12-19 00:00:00 | 2019-12-19 00:00:00 | 2019-12-19 00:00:00 | 2019-12-30 00:00:00 | 2019-12-19 00:00:00 | 2019-12-26 00:00:00 | 2019-12-31 00:00:00 | 0 | 100 | 0 | 100 | 0.0418991649939 | 64.8092418978 | -0.00383685399176 | 79.512413162 | 0.0100892627127 | 86.5115433805 | 82.0338767791 | 402.24669325 | 403.43808525 | 404.23954475 | 402.24669325 | 0.00494126317251 | -0.00439378955102 | 99.2868112365 | Full | - | - |
26 | 11 | A29 | LONGi | LR6-72HPH375 | LR6-72HPH375 | Bifacial | Bifacial Mono PERC | Yes | Yes | Yes | No | 2019-06-26 00:00:00 | 2019-06-26 00:00:00 | Yes | 2019-07-09 00:00:00 | 2019-07-09 00:00:00 | 2019-07-12 00:00:00 | Yes | 2019-07-15 00:00:00 | 2019-08-20 00:00:00 | 2019-08-20 00:00:00 | 2019-07-25 00:00:00 | 2019-08-22 00:00:00 | 2019-08-28 00:00:00 | 0 | 100 | 0 | 100 | 0.0429783724304 | 64.0644612757 | -0.00392640722663 | 77.0434518543 | 0.00375430341068 | 94.3991640633 | 83.5967275015 | 375.1945295 | 375.51741325 | 374.31172375 | 375.1945295 | 0.00321510436421 | -9.06758097838E-5 | 94.2243244821 | Half-cut | - | - | ||||
25 | 10 | - | Jinko | JKM400M-72H | JKM400M-72H | Mono-facial | Mono PERC | No | No | No | No | 2019-07-15 00:00:00 | 2019-07-15 00:00:00 | Yes | 2019-07-17 00:00:00 | 2019-07-22 00:00:00 | 2019-07-31 00:00:00 | Yes | 2019-07-31 00:00:00 | 2019-07-30 00:00:00 | 2019-07-31 00:00:00 | 2019-08-13 00:00:00 | 2019-08-13 00:00:00 | 2019-07-31 00:00:00 | 2019-08-12 00:00:00 | 2019-07-31 00:00:00 | 2019-08-07 00:00:00 | 2019-08-12 00:00:00 | 0 | - | 0 | - | 0.0477628678694 | - | -0.00421185167211 | - | 0.0187160985055 | - | - | 394.169475 | 393.2868485 | 393.474763 | 394.169475 | 0.0022421964586 | 0.0137494072156 | 77.941873864 | Half-cut | - | - |
24 | 9 | A25 | Znshine | ZXP6-60-265/P (no cleaning) | ZXP6-60-265/P (no cleaning) | Mono-facial | Multi | Yes | No | Yes | No | 2019-04-11 00:00:00 | 2019-04-11 00:00:00 | Yes | 2019-04-23 00:00:00 | 2019-04-23 00:00:00 | 2019-04-28 00:00:00 | Yes | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | - | - | - | - | 2019-05-16 00:00:00 | 2019-05-22 00:00:00 | 2019-05-30 00:00:00 | 0 | 100 | 0 | 100 | - | - | - | - | - | - | - | 267.135108 | 266.90395325 | 266.996986 | 267.135108 | 0.000865709167997 | 0.0136496279131 | 78.0592612787 | Full | - | - |
23 | 9 | A26 | Znshine | ZXP6-60-275/P (no cleaning) | ZXP6-60-275/P (no cleaning) | Mono-facial | Multi | Yes | Yes | Yes | No | 2019-04-11 00:00:00 | 2019-04-11 00:00:00 | Yes | 2019-04-23 00:00:00 | 2019-04-23 00:00:00 | 2019-04-28 00:00:00 | Yes | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | - | - | - | - | 2019-05-16 00:00:00 | 2019-05-22 00:00:00 | 2019-05-30 00:00:00 | 0 | 100 | 0 | 100 | - | - | - | - | - | - | - | 271.6 | 275.34080675 | 275.42158575 | 271.6 | 0.0139412470154 | - | - | Full | - | - |
22 | 9 | A27 | Znshine | ZXP6-60-275/P | ZXP6-60-275/P | Mono-facial | Multi | Yes | Yes | Yes | No | 2019-04-11 00:00:00 | 2019-04-11 00:00:00 | Yes | 2019-04-23 00:00:00 | 2019-04-23 00:00:00 | 2019-04-28 00:00:00 | Yes | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-04-28 00:00:00 | 2019-05-10 00:00:00 | 2019-04-28 00:00:00 | 2019-04-30 00:00:00 | 2019-05-04 00:00:00 | 0 | 100 | 0 | 100 | 0.042285033937 | 64.5437041855 | -0.00472300206185 | 51.0019837673 | 0.00839392995319 | 88.4795390677 | 75.4302837085 | 272.6 | 275.07629875 | 274.8849865 | 272.6 | 0.00903141976557 | - | - | Full | - | - |
21 | 8 | A30 | Risen | RSM120-6-320M | RSM120-6-320M | Mono-facial | Mono PERC | Yes | Yes | Yes | No | 2019-01-10 00:00:00 | 2019-01-10 00:00:00 | Yes | 2019-01-23 00:00:00 | 2019-01-25 00:00:00 | 2019-02-18 00:00:00 | Yes | 2019-02-22 00:00:00 | 2019-02-22 00:00:00 | 2019-02-22 00:00:00 | 2019-02-22 00:00:00 | 2019-02-22 00:00:00 | 2019-02-22 00:00:00 | 2019-02-27 00:00:00 | 2019-02-22 00:00:00 | 2019-02-28 00:00:00 | 2019-03-01 00:00:00 | 0 | 100 | 0 | 100 | 0.044581116583 | 62.9459741184 | -0.00393363866302 | 76.841112965 | 0.0180883944131 | 78.2022044081 | 78.4074330933 | 319.41649175 | 320.903531 | 321.075614 | 319.41649175 | 0.00517723043432 | 0.020004542788 | 70.5828908377 | Half-cut | - | - |
20 | 7 | A15 | Phono | PS380MH-24/TH | PS380MH-24/TH | Mono-facial | Mono PERC | Yes | Yes | Yes | No | 2018-10-30 00:00:00 | 2018-10-30 00:00:00 | Yes | 2018-11-05 00:00:00 | Yes | 2018-11-05 00:00:00 | 2018-11-07 00:00:00 | 2018-11-07 00:00:00 | 2018-11-12 00:00:00 | 2018-11-12 00:00:00 | 2018-11-07 00:00:00 | 2018-11-12 00:00:00 | 2018-11-07 00:00:00 | 2018-11-12 00:00:00 | 2018-11-21 00:00:00 | 0 | 100 | 4.8 | 79.3657500673 | 0.0591605175648 | 51.9730651065 | -0.0039125168511 | 77.4308369397 | 0.0156222630136 | 81 | 74 | 381.88389675 | 380.54687675 | 380.591239 | 381.88389675 | 0.00350917126366 | 0.00809646844231 | 84.5923900679 | Half-cut | - | - | ||
19 | 6 | - | Recom | RCM-xxx-6PB-4-SW | RCM-xxx-6PB-4-SW | Mono-facial | Multi | No | No | No | No | 2018-05-02 00:00:00 | 2018-05-02 00:00:00 | Yes | 2018-05-31 00:00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Full | - | - | ||||||||||||||||||
18 | 6 | A17 | LONGi | LR6-60BP-300M | LR6-60BP-300M | Bifacial | Bifacial Mono PERC | Yes | Yes | Yes | No | 2018-10-26 00:00:00 | - | - | - | - | - | - | - | - | - | - | - | 298.972013 | 299.9828745 | 300.03887525 | 298.972013 | 0.00356018793747 | - | - | Full | - | - | ||||||||||||||||
17 | 5 | A2 | NSP | D6L310L3A | D6L310L3A | Bifacial | Bifacial Mono PERC | Yes | Yes | Yes | Yes | 2018-04-09 00:00:00 | 2018-04-09 00:00:00 | Yes | 2018-04-10 00:00:00 | 2018-04-10 00:00:00 | 2018-04-28 00:00:00 | 2018-05-17 00:00:00 | 2018-05-17 00:00:00 | 2018-05-18 00:00:00 | 2018-05-25 00:00:00 | 2018-05-18 00:00:00 | 2018-05-18 00:00:00 | 2018-05-22 00:00:00 | 2018-05-18 00:00:00 | 2018-05-22 00:00:00 | 2018-05-27 00:00:00 | 3 | 75.9458294365 | 5.6 | 76.6678597427 | -0.0286527385626 | 100 | -0.00410746745587 | 71.8317139542 | 0.0353981172308 | 63.6317210738 | 77.3088137286 | 296.12 | 296.36 | 295.848 | 296.12 | 0.00172909105646 | 0.0135914076575 | 78.1277556971 | Full | - | - | |
16 | 4 | A12 | LONGi | LR6-60PE-310M | LR6-60PE-310M 2 | Mono-facial | Mono PERC | Yes | Yes | Yes | No | 2017-12-05 00:00:00 | 2017-12-05 00:00:00 | Yes | 2017-12-15 00:00:00 | 2018-02-02 00:00:00 | 2018-02-02 00:00:00 | 2018-02-01 00:00:00 | 2018-02-07 00:00:00 | 2018-02-09 00:00:00 | 2018-02-09 00:00:00 | 2018-02-09 00:00:00 | 2018-05-23 00:00:00 | 0 | 100 | 0 | 100 | 0.0264500301301 | 74.8289923876 | -0.00373723704795 | 81 | 0.00479195126956 | 92.9955981651 | 86.8559275464 | 307.2 | 306.22 | 306.87 | 307.2 | 0.0031946451662 | 0.00303673891588 | 90.5450130401 | Full | - | - | |||||
15 | 4 | - | LONGi | LR6-72BP-360M | LR6-72BP-360M 1 | Bifacial | Bifacial Mono PERC | No | Yes | No | No | 2017-12-04 00:00:00 | 2017-12-04 00:00:00 | Yes | 2017-12-15 00:00:00 | 2018-02-02 00:00:00 | 2018-02-02 00:00:00 | 2018-02-01 00:00:00 | 2018-02-07 00:00:00 | 2018-02-09 00:00:00 | 2018-02-09 00:00:00 | 2018-02-09 00:00:00 | 0 | 100 | 3 | 86.0092217605 | 0.0166110531746 | 80.68960186 | -0.003920377556 | 77.2118167388 | 0.0483895658363 | 54.4924931472 | 74.4240247699 | 0.00227470102077 | 91.4415282109 | Full | - | - | |||||||||||
14 | 3 | A4 | JA | JAM60S01-300/PR | Sample 2 | Mono-facial | Mono PERC | Own | Yes | Yes | Own | 2018-05-23 00:00:00 | 0 | 100 | 20.6 | 39.657068494 | 0.026980188824 | 74.5028357488 | -0.00420076054995 | 69.0166881536 | 0.0194515113772 | 76.9128395336 | 72.9194396851 | 291.1 | 292.12 | 289.27 | 291.1 | 0.00979953924973 | 0.0108258723716 | 81.3813266216 | Full | - | - | ||||||||||||||||
13 | 3 | - | Jinko | JKM285M-60 | Sample 1 | Mono-facial | Mono | Own | Yes | Yes | Own | 2018-05-23 00:00:00 | 0 | 100 | 4.8 | 79.3657500673 | 0.041262487593 | 65.2455572366 | -0.00460722214814 | 55.408027964 | 0.0332200986403 | 65.2877737359 | 67.6863034277 | 285.76 | 286.1 | 285.2 | 285.76 | 0.00315030452944 | 0.0213213819464 | 69.0336682984 | Full | - | - | ||||||||||||||||
12 | 3 | A3 | NSP | D6LM305E3A | D6LM305E3A | Mono-facial | Mono PERC | Yes | Yes | Yes | No | 2017-09-29 00:00:00 | 2017-09-29 00:00:00 | Yes | 2017-10-03 00:00:00 | 2018-05-23 00:00:00 | 0 | 100 | 0 | 100 | 0.015240949958 | 81.4787482243 | -0.00426364620942 | 67.0631554528 | 0.015145522547 | 81.0988033272 | 81.4651169174 | 293 | 293.3 | 294.1 | 293 | 0.00374829622899 | 0.0144178088612 | 77.1555189868 | Full | - | - | ||||||||||||
11 | 2 | - | NSP | D6LM310E3A | D6LM310E3A | Mono-facial | Mono PERC | No | No | No | No | 2017-07-07 00:00:00 | 2017-07-07 00:00:00 | Yes | 2017-07-14 00:00:00 | 2017-07-14 00:00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | Full | - | - | |||||||||||||||||
10 | 2 | A16 | Recom | RCM-275-6MB-4-BB21 | RCM-275-6MB-4-BB21 | Mono-facial | Mono | Yes | Yes | Yes | No | 2017-06-27 00:00:00 | 2017-06-27 00:00:00 | Yes | 2018-05-23 00:00:00 | 4.6 | 69.1786921386 | 5.6 | 76.6678597427 | 0.0429275246348 | 64.0997010875 | -0.00452875656639 | 58.238696895 | 0.020650291897 | 75.8037016889 | 67.9103651904 | 273.7 | 274.1 | 273.9 | 273.7 | 0.00146038700256 | - | - | Full | - | - | |||||||||||||
9 | 2 | A13 | Aiduo | AD265-60P | AD265-60P | Mono-facial | Multi | Yes | Yes | Yes | No | 2017-07-25 00:00:00 | 2017-07-25 00:00:00 | Yes | 2018-05-23 00:00:00 | 0 | 100 | 11.2 | 60.5755780945 | 0.0458205426814 | 62.070524829 | -0.00454260670378 | 57.7473137246 | 0.0246465486766 | 72.2567615528 | 67.6890459137 | 262.6 | 263.5 | 262.8 | 262.6 | 0.00342248700723 | - | - | Full | - | - | |||||||||||||
8 | 2 | A11 | Aiduo | AD280-60S | AD280-60S | Mono-facial | Mono | Yes | Yes | Yes | No | 2017-07-25 00:00:00 | 2017-07-25 00:00:00 | Yes | 2018-05-23 00:00:00 | 6.4 | 62.839407664 | 0 | 100 | 0.0445870679505 | 62.9417926567 | -0.00462892969192 | 54.6039074377 | 0.0303560607636 | 67.5309367738 | 65.9296468222 | 270.5 | 270.5 | - | - | Full | - | - | ||||||||||||||||
7 | 2 | - | LONGi | LR6-60PE-310M | LR6-60PE-310M 1 | Mono-facial | Mono PERC | Yes | Yes | Yes | No | 2017-07-21 00:00:00 | 2017-07-21 00:00:00 | Yes | 2017-07-27 00:00:00 | 2017-07-27 00:00:00 | 2018-05-23 00:00:00 | 0 | 100 | 0 | 100 | 0.0262526715718 | 74.9501210209 | -0.00398130925682 | 75.4956549144 | 0.0214141771155 | 75.1083713297 | 80.1439553827 | 303.5 | 304.8 | 304.2 | 303.5 | 0.00427397260274 | - | - | Full | - | - | |||||||||||
6 | 1 | - | Aiduo | AD265-60P | AD265-60P | Mono-facial | Multi | No | No | No | No | 2017-06-28 00:00:00 | 2017-06-28 00:00:00 | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | Full | 0.00791 | 73.6333333333 | |||||||||||||||||||
5 | 1 | - | Aiduo | AD280-60S | AD280-60S | Mono-facial | Mono | No | No | No | No | 2017-06-28 00:00:00 | 2017-06-28 00:00:00 | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | Full | - | - | |||||||||||||||||||
4 | 1 | A7 | Perlight | PLM-300M-60 | PLM-300M-60 | Mono-facial | Mono PERC | Yes | Yes | Yes | No | 2017-07-04 00:00:00 | 2017-07-04 00:00:00 | Yes | 2017-07-07 00:00:00 | 2017-07-07 00:00:00 | 2018-05-23 00:00:00 | 1.6 | 83.5385828797 | 20.8 | 39.2631629709 | -0.0100977905347 | 95.0983915075 | -0.0038355385609 | 79.5481869334 | 0.0246288253374 | 72.2720211012 | 77.6234255256 | 295.6 | 295.9 | 296.1 | 295.6 | 0.00168995042812 | 0.0096422134704 | 82.7738665054 | Full | -0.00356 | 100 | |||||||||||
3 | 1 | A6 | Risen | RSM60-6-270P | RSM60-6-270P | Mono-facial | Multi | Yes | Yes | Yes | No | 2017-07-12 00:00:00 | 2017-07-12 00:00:00 | Yes | 2017-07-20 00:00:00 | 2017-07-20 00:00:00 | 2018-05-23 00:00:00 | 3.2 | 75.0167867682 | 5.6 | 76.6678597427 | 0.0300671584278 | 72.5807865647 | -0.00475972803651 | 49.5392561284 | 0.015305381314 | 80.9371730318 | 69.9796272339 | 266.3 | 267.82 | 266.9 | 266.3 | 0.00569274175426 | 0.0087751513817 | 83.7939395509 | Full | - | - | |||||||||||
2 | 1 | A5 | Phono | MWT-60-280 | MWT-60-280 | Mono-facial | Multi MWT | Yes | Yes | Yes | No | 2017-06-28 00:00:00 | 2017-06-28 00:00:00 | Yes | 2018-05-23 00:00:00 | 0 | 100 | 0 | 100 | 0.0578595737059 | 53.0196302689 | -0.0045169835738 | 58.6537259379 | 0.00136935841499 | 97.8480866918 | 77.2727650592 | 274.5 | 275.82 | 275.1 | 274.5 | 0.00479755760704 | 0.00569158069138 | 87.4216697748 | Full | -0.00024 | 100 | |||||||||||||
1 | 1 | A1 | Jolywood | JW-D60N-305 | JW-D60N-305 | Bifacial | Bifacial Mono N-PERT | Yes | Yes | Yes | No | 2017-07-05 00:00:00 | 2017-07-05 00:00:00 | Yes | 2018-05-23 00:00:00 | 12.6 | 45.9911982203 | 0 | 100 | 0.00107393566863 | 89.3037592734 | -0.00392930958112 | 76.9622974945 | 0.0153522502278 | 80.889883104 | 80.4325989452 | 294.6 | 295.3 | 294.7 | 294.6 | 0.00237395432964 | -0.000253033213425 | 94.4153331923 | Full | 0.00054 | 98.2 | |||||||||||||
123 | |||||||||||||||||||||||||||||||||||||||||||||||||
` |
Modules are given a grade from 0 to 100 points for each test. In calculating the average grade of the module, each individual test grade is given a certain weighting as shown in the table. The tests “Visual inspection” and “EL image inspection” each get a 10% weighting, while the tests “Low irradiance efficiency loss” and “Pmax temperature coefficient” each receive a 25% weighting. Given the importance of PID resistance, the test for “PID loss” receives the highest weighting, namely 30%.
* Jolywood use its own method in determining the nominal power, in the absence of an IEC standard for bifacial modules
Related articles
The following two articles explain the relevance of each test procedure. Please be aware, that we have changed the test grading system after publication, from a letter-based system to a numeric system (0 to 100). Accordingly, the following two articles in the September 2017 issue of pv magazine (global edition) still use the original letter-based system. In 2021 the test installation was upgraded to accomodate large format modules, and at the start of 2022 the test protocol was updated to include comprehensive testing for light elevated temperature induced degradation (LETID).
Introduction to LETID testing
Jan. 2022
LETID (light and elevated temperature-induced degradation) is a mode of degradation of crystalline silicon PV cells that was identified and researched a few years ago. The initial research was spearheaded by Q Cells, which also coined the term LETID in 2015, with Australia’s University of New South Wales contributing important work on the root causes and mechanism.
Big modules, new beginnings
