pv magazine test: January 2026 results

Share

Due to holidays delaying reinstallation of samples and a system malfunction, five days of data have been removed from January’s results. The weather conditions in Yinchuan during January were similar to December, with more sub-zero temperature days in January. This did not result in a change in the relative performance of the products. There was also no change in the relative performance of the products at the test site in Dammam, which was expected, given the similar prevailing weather conditions to previous months.

 

 

 

 

 

 

 

 

Specific energy yield ranking – Yinchuan, January 2026

# Installation Month Product Type Total 2025 December
kWh/m2
Total 2025 December
Wh/Wp
December 2025 Rank
(Wh/Wp)
Total 2026
January
kWh/m2
Total 2026
January
Wh/Wp
January
2026 Rank (Wh/Wp)
60 12/8/2024 Runergy HY-DH144N8-570 Bifacial n-TOPCon 18.12 82.95 1 28.35 129.75 1
61 12/9/2024 JA JAM72D42-615/LB Bifacial n-TOPCon 18.46 82.21 1 28.88 128.65 1
62 3/5/2025 SEG Solar SEG-BTC-600-BG Bifacial n-TOPCon 18.28 82.69 1 28.40 128.51 1
66 6/5/2025 AE AE605CMER-132-BDS Bifacial n-TOPCon 18.41 82.41 1 28.68 128.39 1
54 12/8/2024 Trina TSM-685NEG21C.20 Bifacial n-TOPCon 18.02 80.92 2 28.36 127.33 2
56 12/8/2024 Longi LR5-72HGD-585M Bifacial n-TOPCon / / / 28.57 127.18 2
50 12/8/2024 Astronergy CHSM72N(DG)/F-BH-580 Bifacial n-TOPCon 18.15 82.02 1 28.13 127.10 2
58 12/8/2024 SolarSpace SS9-66HD-695N Bifacial n-TOPCon 18.20 80.84 2 28.50 126.55 2
57 12/8/2024 AE AE570CMD-144BDS Bifacial n-TOPCon 17.96 81.24 2 27.96 126.46 2
63 3/5/2025 Astronergy CHSM66RN(DG)/F-BH-615 Bifacial n-TOPCon 18.42 81.18 2 28.65 126.27 2
59 12/8/2024 DMEGC DM605G12RT-B66HSW Bifacial n-TOPCon 17.85 80.65 2 27.92 126.18 2
53 1/1/2025 SEG SEG-575-BTA-BG Bifacial n-TOPCon 18.07 79.80 3 28.14 124.23 3

Specific energy yield ranking– Dammam, January 2026

# Installation Month Product Type Total 2025 December
kWh/m2
Total 2025 December
Wh/Wp
December 2025 Rank
(Wh/Wp)
Total 2026
January
kWh/m2
Total 2026
January
Wh/Wp
January
2026 Rank
(Wh/Wp)
62 5/8/2025 SEG Solar SEG-BTC-600-BG Bifacial n-TOPCon 18.69 84.07 1 38.02 170.99 1
63 5/8/2025 Astronergy CHSM66RN(DG)/F-BH-615 Bifacial n-TOPCon 18.39 81.27 2 37.52 165.79 2

 

This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.