The first chart to the right shows meteo station data (irradiance and ambient temperature) for June 2022. The facility experienced a power cut from June 4 to 5.
The average bifacial boost is 11.1% for June 2022. Bifacial boost is defined as the relative advantage of the average specific energy yield of all bifacial products compared to the average specific energy yield of all mono-facial mono PERC products.
The chart (bottom right) shows the relative specific energy yield comparison between PV module technologies. Although the top performer is Longi’s bifacial PERC module, the average specific energy yield of the bifacial TOPCon category leads over the average of modules in the bifacial PERC category.
Our test field only has one sample from Jolywood in the n-TOPCon bifacial category. As TOPCon modules become more prominent, we look forward to installing more samples to achieve a more representative yield comparison. We decided to exclude mono and multi Al BSF (non PERC) samples from our analysis charts, as these technologies have been effectively retired. We currently have one multi sample installed from Znshine and one mono sample from Recom.
Notes on energy yield measurements:
- The energy yield comparison among various technologies, including bifacial boost, will be analyzed using products installed after the beginning of 2019.
- Energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after stabilization.
- The results are grouped in categories, per module type.
- Bifacial boost depends on: bifaciality factor, installation geometry, albedo, sun angle, and diffuse irradiance. The ground is grey gravel.
George Touloupas
Bifacial boost | ||||
all in Wh/Wp | Total Mar 2022 | Total Apr 2022 | Total May 2022 | Total June 2022 |
Average monthly yield | 113.39 | 135.23 | 155.23 | 154.20 |
Average monthly bifacial yield | 118.96 | 145.65 | 166.49 | 168.17 |
Average monthly monofacial Mono PERC yield | 111.15 | 131.29 | 152.59 | 151.37 |
Operation days | 31 | 30 | 31 | 28 |
Average daily yield | 3.66 | 4.51 | 5.01 | 5.51 |
Average daily bifacial yield | 3.84 | 4.86 | 5.37 | 6.01 |
Average daily monofacial yield | 3.59 | 4.38 | 4.92 | 5.41 |
Bifacial boost | 7.0% | 10.9% | 9.11% | 11.10% |
Specific energy yield ranking – historical | |||||||||||
# | Installation month | Product | Type | Total Mar 2022 Wh/Wp |
Total Apr 2022 Wh/Wp |
Total May 2022 Wh/Wp |
Total June 2022 Wh/Wp |
Mar 2022 Rank | Apr 2022 Rank | May 2022 Rank | June 2022 Rank |
37 | 5/1/2021 | LONGi LR4-72HBD-445M | Bifacial Mono PERC | 122.47 | 149.532 | 170.71304 | 173.31933 | 1 | 2 | 3 | 1 |
27 | 12/31/2019 | Jolywood JW-D72N-400 | Bifacial Mono N-TOPCon | 121.13 | 148.735 | 170.92764 | 173.22038 | 3 | 3 | 2 | 2 |
26 | 8/28/2019 | LONGi LR6-72HBD385 | Bifacial Mono PERC | 122.25 | 150.162 | 171.16684 | 172.43214 | 2 | 1 | 1 | 3 |
38 | 11/20/2021 | LONGi LR5-72HBD-535M | Bifacial Mono PERC | 117.29 | 143.655 | 164.3878 | 166.20594 | 5 | 5 | 5 | 4 |
28 | 4/15/2020 | Risen RSM114-6-405BMDG | Bifacial Mono PERC | 117.57 | 143.790 | 164.6408 | 165.75472 | 4 | 4 | 4 | 5 |
34* | 7/1/2021 | JA JAM72D20-445MB | Bifacial Mono PERC | 116.59 | 142.766 | 162.82478 | 163.81629 | 6 | 6 | 6 | 6 |
32 | 7/1/2021 | Risen RSM150-8-500BMDG | Bifacial Mono PERC | 115.40 | 140.941 | 160.7569 | 162.45779 | 7 | 7 | 7 | 7 |
29* | 7/7/2020 | CSI CS3U-390MS | Mono PERC | 112.15 | 136.226 | 155.48622 | 156.05588 | 11 | 12 | 8 | 8 |
30 | 7/7/2020 | GCL GCL-M3/72H380 | Cast Mono PERC | 112.59 | 136.622 | 155.45889 | 155.92979 | 10 | 9 | 9 | 9 |
35* | 7/1/2021 | JA JAM72S20-445MR | Mono PERC | 111.86 | 136.389 | 155.35231 | 155.60442 | 12 | 11 | 10 | 10 |
31* | 10/1/2020 | JA JAM60S10-345/MR | Mono PERC | 113.01 | 136.539 | 155.18962 | 153.82776 | 9 | 10 | 11 | 11 |
40* | 11/20/2021 | Trina TSM-505DE18M(II) | Mono PERC | 109.68 | 133.449 | 151.85355 | 152.29831 | 14 | 14 | 14 | 12 |
20 | 11/21/2018 | Phono PS380MH-24/TH | Mono PERC | 113.99 | 139.528 | 154.79687 | 152.00090 | 8 | 8 | 12 | 13 |
36* | 11/20/2021 | JA JAM72S30-540MR | Mono PERC | 110.34 | 134.024 | 152.02315 | 151.41149 | 13 | 13 | 13 | 14 |
33* | 7/1/2021 | Trina TSM-450DE173(II) | Mono PERC | 108.98 | 132.261 | 150.62826 | 150.58226 | 16 | 15 | 15 | 15 |
21 | 3/1/2019 | Risen RSM120-6-320M | Mono PERC | 109.18 | 127.453 | 142.5313 | 134.63210 | 15 | 16 | 16 | 16 |
10 | 5/24/2018 | Recom RCM-275-6MB-4-BB21 | Mono | 104.55 | 117.631 | 128.12397 | 118.99804 | 17 | 17 | 17 | 17 |
23 | 5/4/2019 | Znshine ZXP6-60-275/P
(no cleaning) |
Multi | 103.10 | 115.167 | 126.77549 | 117.07015 | 18 | 18 | 18 | 18 |
*Purchased products from the market, which bypassed the random sampling process. All other products were provided by the suppliers. |
Test cooperation
pv magazine test is a cooperative effort involving pv magazine, APsystems, CEA, and Gsolar. All testing procedures are carried out at Gsolar’s test laboratory in Xi’an, China. CEA supervises these tests and designed both the indoor and outdoor testing procedures.
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.