The chart to the top right shows meteo station data (irradiance and ambient tem- perature) for May 2019. The system was offline due to a power cut from 1-3 May, and scheduled inverter maintenance from 25-29 May. Energy yield and meteo data for these days was therefore excluded.
Monthly energy yield data for the months from December 2018 to May 2019 is given in the second table below. The second chart to the right shows the total energy yield of all products for May 2019.
The bifacial boost for May 2019 aver- aged 7.7%. Bifacial boost is defined as the extra energy yield of the bifacial products compared to the average energy yield of all mono-facial products. The third chart to the right charts the energy yield boost of individual bifacial products.
The chart to the bottom right shows the comparison between different PV module technologies for May 2019. Bifacial mod- ules are steadily performing above the average energy yield level, with multi-crystalline silicon PV products perform- ing under the average energy yield level.
Notes on the yield measurements:
Energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization. The results are grouped in categories, per module type.
The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and also the sun angle and dif- fuse irradiance. The ground in this case is a plastic cover simulating green grass.
George Touloupas
Bifacial boost | ||||||||
all in Wh/Wp Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | |||
Average monthly yield 65.49 | 65.12 | 75.31 | 133.23 | 83.11 | 96.00 | |||
Average monthly bifacial yield 67.52 | 67.00 | 79.46 | 139.23 | 87.64 | 101.91 | |||
Average monthly monofacial yield 64.99 | 64.64 | 74.28 | 131.85 | 82.06 | 94.64 | |||
Operation days 31 | 31 | 28 | 31 | 21 | 25 | |||
Average daily yield 2.11 | 2.10 | 2.69 | 4.30 | 3.96 | 3.84 | |||
Average daily bifacial yield 2.18 | 2.16 | 2.84 | 4.49 | 4.17 | 4.08 | |||
Average daily monofacial yield 2.10 | 2.09 | 2.65 | 4.25 | 3.91 | 3.79 | |||
Bifacial boost 3.9% | 3.7% | 7.0% | 5.6% | 6.8% | 7.7% | |||
Energy yield ranking | ||||||||
# Product Type Total | Total Total | Total | Total | Total | Dec | Jan Feb | Mar | Apr May |
Dec | Jan 2019 Feb | Mar | Apr | May | 2018 | 2019 2019 | 2019 | 2019 2019 |
2018 Wh/Wp | Wh/Wp 2019 Wh/Wp | 2019 Wh/Wp | 2019 Wh/Wp | 2019 Wh/Wp | rank | rank rank | rank | rank rank |
18 LONGi LR6-60BP-300M Bifacial Mono 68.82 PERC | 68.07 81.23 | 142.28 | 89.60 | 103.89 | 1 | 1 1 | 1 | 1 1 |
17 NSP D6L310L3A Bifacial Mono 67.05 PERC | 66.96 78.91 | 138.37 | 86.84 | 101.05 | 2 | 2 2 | 2 | 2 2 |
1 Jolywood JW-D60N-305 Bifacial N-PERT 66.68 | 65.98 78.22 | 137.05 | 86.47 | 100.80 | 4 | 4 3 | 3 | 3 3 |
16 LONGi LR6-60PE-310M 2 Mono PERC 67.05 | 66.40 76.43 | 135.64 | 84.47 | 97.70 | 3 | 3 4 | 4 | 4 4 |
7 LONGi LR6-60PE-310M 1 Mono PERC 66.24 | 65.58 75.79 | 134.69 | 83.86 | 97.12 | 5 | 5 5 | 5 | 5 5 |
21 Risen RSM120-6-320M Mono PERC – | – – | 131.52 | 82.20 | 95.35 | – | – – | 12 | 8 6 |
14 Sample 2 Mono PERC 65.12 | 64.79 74.50 | 132.00 | 82.22 | 95.23 | 9 | 8 8 | 7 | 7 7 |
10 Recom RCM-275-6MB- Mono 65.31 4-BB21 | 65.06 74.62 | 131.72 | 81.94 | 94.90 | 6 | 7 6 | 9 | 10 8 |
2 Phono MWT-60-280 Multi MWT 63.52 | 62.76 72.64 | 131.19 | 81.64 | 94.42 | 15 | 15 14 | 13 | 13 9 |
20 Phono PS380MH-24/TH Mono PERC 65.10 | 64.66 74.38 | 132.18 | 82.29 | 94.39 | 10 | 11 10 | 6 | 6 10 |
3 Risen RSM60-6-270P Multi 63.99 | 64.02 72.61 | 131.11 | 81.46 | 94.12 | 13 | 13 15 | 14 | 14 11 |
12 NSP D6LM305E3A Mono PERC 63.80 | 63.79 74.54 | 131.73 | 81.84 | 94.04 | 14 | 14 7 | 8 | 12 12 |
4 Perlight PLM-300M-60 Mono PERC 65.14 | 65.15 74.48 | 131.60 | 81.95 | 93.92 | 8 | 6 9 | 11 | 9 13 |
8 Aiduo AD280-60S Mono 65.04 | 64.69 74.18 | 131.71 | 81.93 | 93.90 | 11 | 10 11 | 10 | 11 14 |
9 Aiduo AD265-60P Multi 64.29 | 64.06 73.55 | 130.36 | 81.19 | 92.88 | 12 | 12 13 | 15 | 15 15 |
13 Sample 1 Mono 65.26 | 64.76 73.62 | 128.56 | 79.79 | 92.30 | 7 | 9 12 | 16 | 16 16 |
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.