The first chart to the right shows the meteo station data (irradiance and ambient temperature) for May 2022. The average bifacial boost is 9.11% for the month. Bifacial boost is defined as the extra energy yield of the bifacial products compared to the average energy yield of all monofacial mono PERC products.
The chart to the bottom right shows the relative yield comparison between different PV module technologies. Although the top performer is Longi’s bifacial PERC module, the average yield of the bifacial TOPCon category leads over the average yield of modules in the bifacial PERC category.
Our test field only has one sample from Jolywood in the n-TOPCon bifacial category. As TOPCon modules become more prominent, we look forward to installing more samples of this type to achieve a more representative yield comparison.
We decided to exclude mono and multi Al BSF (not PERC) samples from our analysis charts, as these technologies are not mainstream anymore and have been effectively retired. Please note that we currently have only one multi sample installed from Znshine and one mono sample from Recom.
Energy yield measurements
- The energy yield comparison among various technologies, including bifacial boost, will be analyzed using products installed after the beginning of 2019.
- The energy yield is given in Wh/Wp and calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.
- The results are grouped in categories, per module type.
- The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and the sun angle and diffuse irradiance. The ground in this case is gray gravel.
George Touloupas
Bifacial boost | ||||
all in Wh/Wp | Total Feb 2022 | Total Mar 2022 | Total Apr 2022 | Total May 2022 |
Average monthly yield | 103.22 | 113.39 | 135.23 | 155.23 |
Average monthly bifacial yield | 106.75 | 118.96 | 145.65 | 166.49 |
Average monthly monofacial Mono PERC yield | 101.08 | 111.15 | 131.29 | 152.59 |
Operation days | 28 | 31 | 30 | 31 |
Average daily yield | 3.69 | 3.66 | 4.51 | 5.01 |
Average daily bifacial yield | 3.81 | 3.84 | 4.86 | 5.37 |
Average daily monofacial yield | 3.61 | 3.59 | 4.38 | 4.92 |
Bifacial boost | 5.6% | 7.0% | 10.9% | 9.11% |
Energy yield ranking | |||||||||||
# | Installation Month | Product | Type | Total Feb 2022 Wh/Wp | Total Mar 2022 Wh/Wp | Total Apr 2022 Wh/Wp | Total May 2022 Wh/Wp | Feb 2022 Rank | Mar 2022 Rank | Apr 2022 Rank | May 2022 Rank |
26 | 8/28/2019 | LONGi LR6-72HBD375 | Bifacial Mono PERC | 109.36 | 122.25 | 150.162 | 171.16684 | 1 | 2 | 1 | 1 |
27 | 12/31/2019 | Jolywood JW-D72N-400 | Bifacial Mono N-TOPCon | 107.25 | 121.13 | 148.735 | 170.92764 | 3 | 3 | 3 | 2 |
37 | 5/1/2021 | LONGi LR4-72HBD-445M | Bifacial Mono PERC | 108.31 | 122.47 | 149.532 | 170.71304 | 2 | 1 | 2 | 3 |
28 | 4/15/2020 | Risen RSM114-6-405BMDG | Bifacial Mono PERC | 104.86 | 117.57 | 143.790 | 164.6408 | 6 | 4 | 4 | 4 |
38 | 11/20/2021 | LONGi LR5-72HBD-535M | Bifacial Mono PERC | 106.22 | 117.29 | 143.655 | 164.3878 | 5 | 5 | 5 | 5 |
34* | 7/1/2021 | JA JAM72D20-445MB | Bifacial Mono PERC | 106.53 | 116.59 | 142.766 | 162.82478 | 4 | 6 | 6 | 6 |
32 | 7/1/2021 | Risen RSM150-8-500BMDG | Bifacial Mono PERC | 104.74 | 115.40 | 140.941 | 160.7569 | 7 | 7 | 7 | 7 |
29 | 7/7/2020 | CSI CS3U-390MS | Mono PERC | 100.07 | 112.15 | 136.226 | 155.48622 | 15 | 11 | 12 | 8 |
30 | 7/7/2020 | GCL GCL-M3/72H380 | Cast Mono PERC | 100.46 | 112.59 | 136.622 | 155.45889 | 13 | 10 | 9 | 9 |
35* | 7/1/2021 | JA JAM72S20-445MR | Mono PERC | 102.96 | 111.86 | 136.389 | 155.35231 | 8 | 12 | 11 | 10 |
31* | 10/1/2020 | JA JAM60S10-345/MR | Mono PERC | 101.22 | 113.01 | 136.539 | 155.18962 | 11 | 9 | 10 | 11 |
20 | 11/21/2018 | Phono PS380MH-24/TH | Mono PERC | 101.97 | 113.99 | 139.528 | 154.79687 | 9 | 8 | 8 | 12 |
36* | 11/20/2021 | JA JAM72S30-540MR | Mono PERC | 101.50 | 110.34 | 134.024 | 152.02315 | 10 | 13 | 13 | 13 |
40* | 11/20/2021 | Trina TSM-505DE18M(II) | Mono PERC | 100.72 | 109.68 | 133.449 | 151.85355 | 12 | 14 | 14 | 14 |
33* | 7/1/2021 | Trina TSM-450DE173(II) | Mono PERC | 99.89 | 108.98 | 132.261 | 150.62826 | 16 | 16 | 15 | 15 |
21 | 3/1/2019 | Risen RSM120-6-320M | Mono PERC | 100.31 | 109.18 | 127.453 | 142.5313 | 14 | 15 | 16 | 16 |
10 | 5/24/2018 | Recom RCM-275-6MB-4-BB21 | Mono | 98.68 | 104.55 | 117.631 | 128.12397 | 17 | 17 | 17 | 17 |
22 | 5/4/2019 | Znshine ZXP6-60-275/P | Multi | 97.39 | 103.10 | 115.167 | 126.77549 | 18 | 18 | 18 | 18 |
Test cooperation
pv magazine test is a cooperative effort involving pv magazine, APsystems, CEA and Gsolar. All testing procedures are carried out at Gsolar’s test laboratory in Xi’an, China. CEA supervises these tests and designed both the indoor and outdoor testing procedures.
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.