The first chart above gives the meteo station data (irradiance and ambient temperature) for October 2019. The monthly energy yield data for the months from May to October 2019 are provided in the table below. The second chart above shows the total energy yield of all products for October 2019.
Control test
A control test was set up among three Znshine modules back in August 2019. One of the two graphene-coated modules (ZXP6-60-275/P) is cleaned weekly, while the other one is not cleaned at all. A module with regular glass (ZXP6-60-265/P), which is not cleaned, has been installed as a reference. The average energy yield of the three is charted to the right. Comparing the coated module (B) and the module (C) that has never been cleaned, we observed a 1.6% energy yield boost (increased 0.5% compared with September’s result) from the graphene-coated module between September and October 2019.
Overall bifacial boost for October 2019 averages 7.1%. We investigated bifacial boost for products above green colored plastic and the newly installed grey gravel background.
Energy yield ranking | ||||||||||||||
# | Product | Type | Total May 2019 Wh/Wp | Total Jun 2019 Wh/Wp | Total Jul 2019 Wh/Wp | Total Aug 2019 Wh/Wp | Total Sep 2019 Wh/Wp | Total Oct 2019 Wh/Wp | May 2019 rank | Jun 2019 rank | Jul 2019 rank | Aug 2019 rank | Sep 2019 rank | Oct 2019 rank |
18 | LONGi LR6-60BP-300M | Bifacial Mono PERC | 103.89 | 91.53 | 131.61 | 116.95 | 69.81 | 80.33 | 1 | 1 | 1 | 1 | 1 | 1 |
26 | LONGi LR6-72HPH375 | Bifacial Mono PERC | – | – | – | – | 69.78 | 78.98 | – | – | – | – | 2 | 2 |
17 | NSP D6L310L3A | Bifacial Mono PERC | 101.05 | 89.09 | 127.61 | 113.05 | 68.08 | 78.21 | 2 | 2 | 2 | 2 | 3 | 3 |
1 | Jolywood JW-D60N-305 | Bifacial N-PERT | 100.80 | 88.31 | 126.88 | 112.97 | 67.25 | 77.31 | 3 | 3 | 3 | 3 | 4 | 4 |
16 | LONGi LR6-60PE-310M 2 | Mono PERC | 97.70 | 85.24 | 123.17 | 109.25 | 66.45 | 75.87 | 4 | 4 | 4 | 4 | 5 | 5 |
21 | Risen RSM120-6-320M | Mono PERC | 95.35 | 83.67 | 120.49 | 106.77 | 65.90 | 75.07 | 6 | 6 | 6 | 7 | 6 | 6 |
20 | Phono PS380MH-24/TH | Mono PERC | 94.39 | 83.26 | 120.27 | 107.17 | 65.37 | 74.62 | 10 | 7 | 7 | 6 | 8 | 7 |
14 | Sample 2 | Mono PERC | 95.23 | 82.87 | 119.14 | 105.99 | 64.83 | 74.46 | 7 | 8 | 9 | 9 | 9 | 8 |
22 | Znshine ZXP6-60-275/P | Multi | – | – | – | 105.58 | 64.75 | 74.12 | – | – | – | 12 | 10 | 9 |
12 | NSP D6LM305E3A | Mono PERC | 94.04 | 81.46 | 117.07 | 103.32 | 64.75 | 74.05 | 12 | 14 | 14 | 19 | 11 | 10 |
7 | LONGi LR6-60PE-310M 1 | Mono PERC | 97.12 | 84.16 | 121.70 | 107.87 | 65.46 | 74.05 | 5 | 5 | 5 | 5 | 7 | 11 |
10 | Recom RCM-275-6MB-4-BB21 | Mono | 94.90 | 82.75 | 119.59 | 106.22 | 64.41 | 73.46 | 8 | 9 | 8 | 8 | 12 | 12 |
8 | Aiduo AD280-60S | Mono | 93.90 | 82.17 | 118.75 | 105.70 | 64.00 | 73.38 | 14 | 10 | 11 | 11 | 13 | 13 |
13 | Sample 1 | Mono | 92.30 | 80.99 | 116.72 | 104.07 | 63.68 | 73.26 | 16 | 15 | 16 | 16 | 16 | 14 |
2 | Phono MWT-60-280 | Multi MWT | 94.42 | 81.90 | 118.85 | 105.80 | 63.89 | 73.07 | 9 | 11 | 10 | 10 | 14 | 15 |
23 | Znshine ZXP6-60-275/P (no cleaning) | Multi | – | – | – | 104.39 | 63.80 | 72.82 | – | – | – | 14 | 15 | 16 |
3 | Risen RSM60-6-270P | Multi | 94.12 | 81.62 | 118.13 | 105.22 | 63.62 | 72.72 | 11 | 13 | 12 | 13 | 17 | 17 |
4 | Perlight PLM-300M-60 | Mono PERC | 93.92 | 81.66 | 117.17 | 103.94 | 63.44 | 72.45 | 13 | 12 | 13 | 17 | 18 | 18 |
24 | Znshine ZXP6-60-265/P (no cleaning) | Multi | – | – | – | 104.26 | 62.92 | 71.58 | – | – | – | 15 | 19 | 19 |
9 | Aiduo AD265-60P | Multi | 92.88 | 80.61 | 116.92 | 103.80 | 62.56 | 71.29 | 15 | 16 | 15 | 18 | 21 | 20 |
* Due to improper installation procedures, the JinkoSolar module (JKM400M-72H) has been uninstalled from the outdoor test field
Author: George Touloupas
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.