Due to monitoring system malfunctions at the Yinchuan site, we removed data from Sept. 6 to 8 and Sept. 23 to 24. A normalization error in September’s temperature and irradiance chart also prompted us to report two months of data from the Dammam site in this issue. Temperatures trended slightly lower in September and irradiance was slightly higher than in August.


Specific energy yield ranking – Yinchuan, September 2025 |
|||||||||
| # | Installation Month | Product | Type | Total 2025 August kWh/m2 | Total 2025 August Wh/Wp |
August 2025 Rank (Wh/Wp) | Total 2025 September kWh/m2 | Total 2025 September Wh/Wp | September 2025 Rank (Wh/Wp) |
| 60 | 2024/12/8 | Runergy HY-DH144N8-570 | Bifacial n-TOPCon | 31.90 | 146.03 | 1 | 26.80 | 122.66 | 1 |
| 61 | 2024/12/9 | JA JAM72D42-615/LB | Bifacial n-TOPCon | 32.84 | 146.28 | 1 | 27.52 | 122.57 | 1 |
| 66 | 2025/6/5 | AE AE605CMER-132-BDS | Bifacial n-TOPCon | 32.82 | 146.80 | 1 | 23.83 | 122.55 | 1 |
| 62 | 2025/3/5 | SEG Solar SEG-BTC-600-BG | Bifacial n-TOPCon | 32.00 | 144.78 | 1 | 26.84 | 121.45 | 1 |
| 50 | 2024/12/8 | Astronergy CHSM72N(DG)/F-BH-580 | Bifacial n-TOPCon | 31.87 | 143.97 | 2 | 26.78 | 121.01 | 1 |
| 63 | 2025/3/5 | Astronergy CHSM66RN(DG)/F-BH-615 | Bifacial n-TOPCon | 32.75 | 144.32 | 2 | 27.38 | 120.65 | 2 |
| 57 | 2024/12/8 | AE AE570CMD-144BDS | Bifacial n-TOPCon | 31.79 | 143.77 | 2 | 26.63 | 120.44 | 2 |
| 58 | 2024/12/8 | SolarSpace SS9-66HD-695N | Bifacial n-TOPCon | 32.16 | 142.81 | 2 | 27.07 | 120.24 | 2 |
| 54 | 2024/12/8 | Trina TSM-685NEG21C.20 | Bifacial n-TOPCon | 31.88 | 143.13 | 2 | 26.76 | 120.17 | 2 |
| 56 | 2024/12/8 | Longi LR5-72HGD-585M | Bifacial n-TOPCon | 32.13 | 142.99 | 2 | 27.00 | 120.16 | 2 |
| 59 | 2024/12/8 | DMEGC DM605G12RT-B66HSW | Bifacial n-TOPCon | 31.69 | 143.22 | 2 | 26.56 | 120.02 | 2 |
| 53 | 2025/1/1 | SEG SEG-575-BTA-BG | Bifacial n-TOPCon | 32.11 | 141.79 | 3 | 26.89 | 118.75 | 3 |
| 51 | 2025/1/1 | Risen RSM132-8-700BHDG | Bifacial n-HJT | 32.16 | 141.33 | 3 | 26.80 | 117.81 | 3 |
Specific energy yield ranking – Dammam, August 2025 |
|||||||||
| # | Installation Month | Product | Type | Total 2025 August kWh/m2 | Total 2025 August Wh/Wp |
August 2025 Rank (Wh/Wp) | Total 2025 September kWh/m2 | Total 2025 September Wh/Wp | September 2025 Rank (Wh/Wp) |
| 62 | 2025/5/8 | SEG Solar SEG-BTC-600-BG | Bifacial n-TOPCon | 36.74 | 183.50 | 1 | 36.09 | 180.26 | 1 |
| 63 | 2025/5/8 | Astronergy CHSM66RN(DG)/F-BH-615 | Bifacial n-TOPCon | 36.33 | 178.31 | 2 | 35.44 | 173.91 | 2 |
Monthly highlights
In Yinchuan, although there were some days during September with abnormally high temperatures, the temperature continued to decrease, and the samples performed similarly to the preceding month. Further observation and comparison of data of more high efficiency products is still needed to understand the behavior of the products and technologies, and we are looking forward to having more suppliers joining the test fields in China and Saudi Arabia. There was no change in the relative performance of the products installed in Dammam, which is expected, given the negligible change in local weather conditions.
George Touloupas and Huatian Xu
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.