Irradiance and temperature conditions at the Yinchuan test installation site continued on a downward trend in October 2025. But this did not influence the performance or the ranking of the products. The Risen heterojunction product was removed from the installation for examination.
Specific energy yield ranking – Yinchuan, October 2025 |
|||||||||
| # | Installation Month | Product | Type | Total 2025 September kWh/m2 | Total 2025 September Wh/Wp | September 2025 Rank (Wh/Wp) | Total 2025 October kWh/m2 | Total 2025 October Wh/Wp | October 2025 Rank (Wh/Wp) |
| 60 | 2024/12/8 | Runergy HY-DH144N8-570 | Bifacial n-TOPCon | 26.80 | 122.66 | 1 | 25.85 | 118.34 | 1 |
| 66 | 2025/6/5 | AE AE605CMER-132-BDS | Bifacial n-TOPCon | 23.83 | 122.55 | 1 | 22.94 | 117.99 | 1 |
| 61 | 2024/12/9 | JA JAM72D42-615/LB | Bifacial n-TOPCon | 27.52 | 122.57 | 1 | 26.42 | 117.68 | 1 |
| 62 | 2025/3/5 | SEG Solar SEG-BTC-600-BG | Bifacial n-TOPCon | 26.84 | 121.45 | 1 | 25.93 | 117.34 | 1 |
| 50 | 2024/12/8 | Astronergy CHSM72N(DG)/F-BH-580 | Bifacial n-TOPCon | 26.78 | 121.01 | 1 | 25.81 | 116.60 | 1 |
| 63 | 2025/3/5 | Astronergy CHSM66RN(DG)/F-BH-615 | Bifacial n-TOPCon | 27.38 | 120.65 | 2 | 26.40 | 116.32 | 2 |
| 57 | 2024/12/8 | AE AE570CMD-144BDS | Bifacial n-TOPCon | 26.63 | 120.44 | 2 | 25.63 | 115.93 | 2 |
| 54 | 2024/12/8 | Trina TSM-685NEG21C.20 | Bifacial n-TOPCon | 26.76 | 120.17 | 2 | 25.79 | 115.81 | 2 |
| 56 | 2024/12/8 | Longi LR5-72HGD-585M | Bifacial n-TOPCon | 27.00 | 120.16 | 2 | 25.99 | 115.68 | 2 |
| 58 | 2024/12/8 | SolarSpace SS9-66HD-695N | Bifacial n-TOPCon | 27.07 | 120.24 | 2 | 26.04 | 115.63 | 2 |
| 59 | 2024/12/8 | DMEGC DM605G12RT-B66HSW | Bifacial n-TOPCon | 26.56 | 120.02 | 2 | 25.56 | 115.53 | 2 |
| 53 | 2025/1/1 | SEG SEG-575-BTA-BG | Bifacial n-TOPCon | 26.89 | 118.75 | 3 | 25.89 | 114.32 | 3 |
Specific energy yield ranking – Dammam, October 2025 |
|||||||||
| # | Installation Month | Product | Type | Total 2025 September kWh/m2 | Total 2025 September Wh/Wp | September 2025 Rank (Wh/Wp) | Total 2025 October kWh/m2 | Total 2025 October Wh/Wp | October 2025 Rank (Wh/Wp) |
| 62 | 2025/5/8 | SEG Solar SEG-BTC-600-BG | Bifacial n-TOPCon | 36.09 | 180.26 | 1 | 38.19 | 190.74 | 1 |
| 63 | 2025/5/8 | Astronergy CHSM66RN(DG)/F-BH-615 | Bifacial n-TOPCon | 35.44 | 173.91 | 2 | 37.53 | 184.16 | 2 |
On Oct. 15, there was a power cut in Dammam, and the meteo and production data from this day have been removed from the results. At the test site in Dammam, high temperatures and strong irradiance conditions continued throughout the month, and there was little change in the performance of the modules installed there. 


George Touloupas and Huatian Xu
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.