The first graph (below) right charts the meteo station data (irradiance and ambient temperature) for June 2019. The system was offline due to power cuts on June 1, 2, 29 and 30. The irradiance meters were taken down for calibration from June 19 to 30. Energy yield data was collected for 26 days from June 3 to June 28. Meteo data was collected from June 3 to June 18.
The monthly energy yield data for the months from January to June 2019 is given in the first table at the end of the text, while the second chart (below) shows the total energy yield of all products for June 2019.
Bifacial boost
The overall bifacial boost for June 2019 averaged out to 8.7%. Bifacial boost is defined as the extra energy yield of the bifacial products compared to the average energy yield of all other mono-facial products. Bifacial boost is calculated every day for each bifacial product. The third graph charts the 26-day average energy yield boost of individual bifacial products.
Notes on the yield measurements
The energy yield is given in Wh/Wp and was calculated by dividing the energy produced by the module by the Pmax at STC of the module. This Pmax is the maximum STC power after a process of stabilization.The results are grouped in categories, per module type.
The bifacial boost depends on many parameters: the bifaciality factor, the installation geometry, the albedo of the ground, and also the sun angle and diffuse irradiance. The ground in this case is a plastic cover simulating green grass.
By George Touloupas
Visit the pv magazine test about and results pages for further information.
Average daily and monthly yields | ||||||
all in Wh/Wp | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Jun 2019 |
Average monthly yield | 65.12 | 75.31 | 133.23 | 83.11 | 96.00 | 83.83 |
Average monthly bifacial yield | 67.00 | 79.46 | 139.23 | 87.64 | 101.91 | 89.64 |
Average monthly monofacial yield | 64.64 | 74.28 | 131.85 | 82.06 | 94.64 | 82.49 |
Operation days | 31 | 28 | 31 | 21 | 25 | 26 |
Average daily yield | 2.10 | 2.69 | 4.30 | 3.96 | 3.84 | 3.22 |
Average daily bifacial yield | 2.16 | 2.84 | 4.49 | 4.17 | 4.08 | 3.45 |
Average daily monofacial yield | 2.09 | 2.65 | 4.25 | 3.91 | 3.79 | 3.17 |
Bifacial boost | 3.7% | 7.0% | 5.6% | 6.8% | 7.7% | 8.7% |
Energy yield ranking | ||||||||||||||
# | Product | Type | Total Jan 2019 Wh/Wp | Total Feb 2019 Wh/Wp | Total Mar 2019 Wh/Wp | Total Apr 2019 Wh/Wp | Total May 2019 Wh/Wp | Total June 2019 Wh/Wp | Jan 2019 rank | Feb 2019 rank | Mar 2019 rank | Apr 2019 rank | May 2019 rank | Jun 2019 rank |
18 | LONGi LR6-60BP-300M | Bifacial Mono PERC | 68.07 | 81.23 | 142.28 | 89.60 | 103.89 | 91.53 | 1 | 1 | 1 | 1 | 1 | 1 |
17 | NSP D6L310L3A | Bifacial Mono PERC | 66.96 | 78.91 | 138.37 | 86.84 | 101.05 | 89.09 | 2 | 2 | 2 | 2 | 2 | 2 |
1 | Jolywood JW-D60N-305 | Bifacial N-PERT | 65.98 | 78.22 | 137.05 | 86.47 | 100.80 | 88.31 | 4 | 3 | 3 | 3 | 3 | 3 |
16 | LONGi LR6-60PE-310M 2 | Mono PERC | 66.40 | 76.43 | 135.64 | 84.47 | 97.70 | 85.24 | 3 | 4 | 4 | 4 | 4 | 4 |
7 | LONGi LR6-60PE-310M 1 | Mono PERC | 65.58 | 75.79 | 134.69 | 83.86 | 97.12 | 84.16 | 5 | 5 | 5 | 5 | 5 | 5 |
21 | Risen RSM120-6-320M | Mono PERC | – | – | 131.52 | 82.20 | 95.35 | 83.67 | – | – | 12 | 8 | 6 | 6 |
20 | Phono PS380MH-24/TH | Mono PERC | 64.66 | 74.38 | 132.18 | 82.29 | 94.39 | 83.26 | 11 | 10 | 6 | 6 | 10 | 7 |
14 | Sample 2 | Mono PERC | 64.79 | 74.50 | 132.00 | 82.22 | 95.23 | 82.87 | 8 | 8 | 7 | 7 | 7 | 8 |
10 | Recom RCM-275-6MB-4-BB21 | Mono | 65.06 | 74.62 | 131.72 | 81.94 | 94.90 | 82.75 | 7 | 6 | 9 | 10 | 8 | 9 |
8 | Aiduo AD280-60S | Mono | 64.69 | 74.18 | 131.71 | 81.93 | 93.90 | 82.17 | 10 | 11 | 10 | 11 | 14 | 10 |
2 | Phono MWT-60-280 | Multi MWT | 62.76 | 72.64 | 131.19 | 81.64 | 94.42 | 81.90 | 15 | 14 | 13 | 13 | 9 | 11 |
4 | Perlight PLM-300M-60 | Mono PERC | 65.15 | 74.48 | 131.60 | 81.95 | 93.92 | 81.66 | 6 | 9 | 11 | 9 | 13 | 12 |
3 | Risen RSM60-6-270P | Multi | 64.02 | 72.61 | 131.11 | 81.46 | 94.12 | 81.62 | 13 | 15 | 14 | 14 | 11 | 13 |
12 | NSP D6LM305E3A | Mono PERC | 63.79 | 74.54 | 131.73 | 81.84 | 94.04 | 81.46 | 14 | 7 | 8 | 12 | 12 | 14 |
13 | Sample 1 | Mono | 64.76 | 73.62 | 128.56 | 79.79 | 92.30 | 80.99 | 9 | 12 | 16 | 16 | 16 | 15 |
9 | Aiduo AD265-60P | Multi | 64.06 | 73.55 | 130.36 | 81.19 | 92.88 | 80.61 | 12 | 13 | 15 | 15 | 15 | 16 |
Test cooperation
pv magazine test is a cooperative effort involving pv magazine, CEA and Gsolar. All testing procedures are carried out at Gsolar’s test laboratory in Xi’an, China. CEA supervises these tests and designed both the indoor and outdoor testing procedures.
This content is protected by copyright and may not be reused. If you want to cooperate with us and would like to reuse some of our content, please contact: editors@pv-magazine.com.