<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>pv-magazine.com</title>
		<link>http://www.pv-magazine.com/</link>
		<description>pv-magazine news</description>
		<language>en</language>
		<image>
			<title>pv-magazine.com</title>
			<url>http://www.pv-magazine.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.pv-magazine.com/</link>
			<width>18</width>
			<height>16</height>
			<description>pv-magazine news</description>
		</image>

		
		
		
		<lastBuildDate>Wed, 16 May 2012 17:21:00 +0200</lastBuildDate>
		
		
		<item>
			<title><![CDATA[PV equipment suppliers emphasise cost reductions through new tools]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/pv-equipment-suppliers-emphasise-cost-reductions-through-new-tools_100006836/</link>
			<description><![CDATA[Speakers at the International Photovoltaic Equipment Association’s (IPVEA) organised press conference, which took place during the first day of SNEC 2012, used the opportunity to pitch various approaches aimed at reducing production costs.]]></description>			
			<pubDate>Wed, 16 May 2012 17:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[SNEC: Big equipment on show]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/snec--big-equipment-on-show_100006835/</link>
			<description><![CDATA[Lively business was done today, the first day of 6th-annual SNEC PV Power Expo in Shanghai, with a more professional trade show and a strong presence from equipment suppliers greeting attendees.]]></description>			
			<pubDate>Wed, 16 May 2012 17:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Germany’s Environment Minister fired; successor named]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/germanys-environment-minister-fired-successor-named_100006834/</link>
			<description><![CDATA[German Minister of the Environment, Norbert Röttgen has been fired. A successor has already been named.]]></description>			
			<pubDate>Wed, 16 May 2012 17:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[30 MW PV plant planned for Puerto Rico]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/30-mw-pv-plant-planned-for-puerto-rico_100006830/</link>
			<description><![CDATA[Satcon Technology Corporation will supply 30 megawatts (MW) of its Equinox Prism Platform medium voltage building block to Western Wind and Lord Electric for a photovoltaic plant in Puerto Rico.]]></description>			
			<pubDate>Wed, 16 May 2012 15:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Q.Cells steps up Bulgarian PV activity]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/qcells-steps-up-bulgarian-pv-activity_100006827/</link>
			<description><![CDATA[Q.Cells will deliver a total of 16 megawatts (MWp) worth of its Q.Pro multicrystalline photovoltaic modules to projects in Bulgaria.]]></description>			
			<pubDate>Wed, 16 May 2012 14:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Solar Millennium liquidator confident of investor payout]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/solar-millennium-liquidator-confident-of-investor-payout_100006825/</link>
			<description><![CDATA[Solar Millennium AG’s liquidator, Volker Böhm is confident that those who invested in the company will receive compensation. However, the amount repaid will depend on whether yet to be completed projects can be sold.]]></description>			
			<pubDate>Wed, 16 May 2012 13:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Shinsung achieves 20.03 percent solar cell efficiency]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/shinsung-achieves-2003-percent-solar-cell-efficiency_100006823/</link>
			<description><![CDATA[Korea-based Shinsung Solar Energy has achieved a new crystalline solar cell efficiency of 20.03 percent. The results have been confirmed by Germany’s Fraunhofer Institute for Solar Energy Systems.]]></description>			
			<pubDate>Wed, 16 May 2012 12:11:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[ET Solar completes 2 German PV parks]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/et-solar-completes-2-german-pv-parks_100006822/</link>
			<description><![CDATA[ET Solar Group Corp. has completed two photovoltaic plants in Germany worth 9.6 megawatts (MW). ]]></description>			
			<pubDate>Wed, 16 May 2012 11:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Global solar tradeshow alliance formed]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/global-solar-tradeshow-alliance-formed_100006818/</link>
			<description><![CDATA[Three of the solar industry’s biggest event organizers have joined forces to create the Global Solar Alliance. New and emerging markets will be a key focus of the new group, which also aims to raise solar awareness with the general public.]]></description>			
			<pubDate>Wed, 16 May 2012 10:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Manz moves manufacturing close to market]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/manz-moves-manufacturing-close-to-market_100006816/</link>
			<description><![CDATA[Photovoltaic and electronics equipment manufacturer Manz has moved closer to many of its clients, by opening a equipment manufacturing fab in Suzhou, two hours west of Shanghai.]]></description>			
			<pubDate>Tue, 15 May 2012 18:28:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
