<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>pv-magazine.com</title>
		<link>http://www.pv-magazine.com/</link>
		<description>pv-magazine news</description>
		<language>en</language>
		<image>
			<title>pv-magazine.com</title>
			<url>http://www.pv-magazine.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.pv-magazine.com/</link>
			<width>18</width>
			<height>16</height>
			<description>pv-magazine news</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sat, 04 Feb 2012 12:37:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Germany: Rösler plans solar subsidy exit strategy</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/germany--rsler-plans-solar-subsidy-exit-strategy_100005681/</link>
			<description>Germany’s Federal Ministry of Economics has presented its own proposal for alterations to the Renewable Energy Law (EEG). An additional installed capacity of 33.3 gigawatts (GW) could see an end to the solar subsidy. </description>
			<category><a href="news/kategorie/top-news/" title="Top News">Top News</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			<category><a href="news/kategorie/markets-trends/" title="Markets &amp; Trends">Markets &amp; Trends</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Phillip_Roesler_Image_Flickr_Liberale.jpg" width="535" height="250" border="0" alt="Phillip Rösler" title="Phillip Rösler is planning to phase photovoltaic FITs out in Germany." />Phillip Rösler is planning to phase photovoltaic FITs out in Germany.Flickr/Liberale
			<pubDate>Sat, 04 Feb 2012 12:37:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Large-scale PV a key focus for Gehrlicher's new Turkey JV</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/large-scale-pv-a-key-focus-for-gehrlichers-new-turkey-jv_100005678/</link>
			<description>Gehrlicher has released further details of its new joint venture (JV) with Turkish energy company, Merk Solar Enerji Çözümleri San. ve Tic. Ltd. Şti. Specifically, the German solar company says it will focus on large-scale photovoltaic projects.</description>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Istanbul_Imahe_Wikipedia_Magnus_Manske.jpg" width="535" height="250" border="0" alt="Instanbul, Turkey." title="The new solar company is located in Instanbul, Turkey." />The new solar company is located in Instanbul, Turkey.Wikipedia/Magnus Manske
			<pubDate>Fri, 03 Feb 2012 14:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>India: Lanco accused of flouting JSSNM guidelines</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/india--lanco-accused-of-flouting-jssnm-guidelines_100005677/</link>
			<description>Touted as the world’s most expensive publicly funded solar energy program, India’s much hyped Jawaharlal Nehru National Solar Mission (JNNSM) has hit its first roadblock. The Centre for Science and Environment (CSE) alleges that the Lanco Group has flouted the program’s guidelines to corner a big share of the photovoltaic projects under first batch of Phase 1. </description>
			<category><a href="news/kategorie/top-news/" title="Top News">Top News</a></category>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			<category><a href="news/kategorie/markets-trends/" title="Markets &amp; Trends">Markets &amp; Trends</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Indian_flag_Image_Flickr_Ashu_Mittal.jpg" width="535" height="250" border="0" alt="Indian flag" title="The Indian solar mission has hit a roadblock." />The Indian solar mission has hit a roadblock.Flickr/Ashu Mittal
			<pubDate>Fri, 03 Feb 2012 12:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>CPUC approves 250 MW PV PPA for First Solar subsidiary</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/cpuc-approves-250-mw-pv-ppa-for-first-solar-subsidiary_100005676/</link>
			<description>The California Public Utilities Commission (CPUC) has approved a 250 megawatt (MW) 20 year power purchase agreement (PPA) between Southern California Edison Company (SCE) and First Solar subsidiary, Silver State Solar Power South, LLC.</description>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Primm_Nevada_Image_Flickr_Stephen_Hill.jpg" width="535" height="250" border="0" alt="Primm, Nevada" title="The photovoltaic project will be located in Primm, Nevada." />The photovoltaic project will be located in Primm, Nevada.Flickr/Stephen Hill
			<pubDate>Fri, 03 Feb 2012 12:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Switzerland also publishes PV tariff cuts</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/switzerland-also-publishes-pv-tariff-cuts_100005674/</link>
			<description>Switzerland’s Department of the Environment, Transport, Energy and Communications (DETEC) has announced that photovoltaic feed-in tariffs (FITs) will decrease by a total of 18 percent.</description>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/markets-trends/" title="Markets &amp; Trends">Markets &amp; Trends</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Swiss_flag_Image_Flickr_mooncross.jpg" width="535" height="250" border="0" alt="Swiss flag" title="The photovoltaic tariffs have been dramatically cut in Switzerland." />The photovoltaic tariffs have been dramatically cut in Switzerland.Flickr/mooncross
			<pubDate>Thu, 02 Feb 2012 19:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Greece announces new PV rates</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/greece-announces-new-pv-rates_100005673/</link>
			<description>The Greek government has announced changes to its photovoltaic subsidies. It has also highlighted the important role the technology plays in Greece.</description>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			<category><a href="news/kategorie/markets-trends/" title="Markets &amp; Trends">Markets &amp; Trends</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Greece_Drama_solar_photovoltaic_park_Image_Conergy_AG.JPG" width="535" height="250" border="0" alt="Greek solar photovoltaic park in Drama by Conergy" title="Photovoltaics is an important renewable energy in Greece." />Photovoltaics is an important renewable energy in Greece.Conergy AG
			<pubDate>Thu, 02 Feb 2012 18:05:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>EU criticizes Spain’s renewable energy moratorium</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/eu-criticizes-spains-renewable-energy-moratorium_100005672/</link>
			<description>Commenting on Spain’s recent announcement that it has suspended all feed-in tariffs for new renewable energy projects, the EU Commission says it fears disturbing impacts on the investment climate in the renewable sector, as a whole, could occur.</description>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			<category><a href="news/kategorie/markets-trends/" title="Markets &amp; Trends">Markets &amp; Trends</a></category>
			
			<img src="fileadmin/PVI_website_pictures/European_Union_flags_Image_Flickr_Stuart_Chalmers.jpg" width="535" height="250" border="0" alt="EU flags" title="The EU has spoken out against Spain's decision to halt its renewable energy FITs." />The EU has spoken out against Spain's decision to halt its renewable energy FITs.Flickr/Stuart Chalmers
			<pubDate>Thu, 02 Feb 2012 17:27:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Donauer releases further information on Gulf expansion</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/donauer-releases-further-information-on-gulf-expansion_100005671/</link>
			<description>Donauer Solartechnik opened an office in Oman yesterday, February 1. Speaking to pv magazine, the company expands on its activities in the Gulf region.</description>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			
			<img src="fileadmin/PVI_website_pictures/Muscat_Oman_Image_Wikipedia_Flickr_upload_bot.jpg" width="535" height="250" border="0" alt="Muscat, Oman" title="The new office is located in Muscat." />The new office is located in Muscat.Wikipedia/Flickr upload bot
			<pubDate>Thu, 02 Feb 2012 17:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Siemens awarded 4.4 MW PV contract by US Army</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/siemens-awarded-44-mw-pv-contract-by-us-army_100005668/</link>
			<description>Siemens Government Technologies, Inc. has been awarded a US$16.8 million contract by the U.S. Army Engineering and Support Center to carry out energy conserving upgrades. These will include the installation of a 4.4 megawatt (MW) photovoltaic system.</description>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			
			<img src="fileadmin/PVI_website_pictures/White_Sands_New_Mexico_aerial_Image_Flickr_dsearls.jpg" width="535" height="250" border="0" alt="Aerial shot White Sands Missile Range, New Mexico" title="The photovoltaic plant will be installed at the White Sands Missile Range in New Mexico." />The photovoltaic plant will be installed at the White Sands Missile Range in New Mexico.Flickr/dsearls
			<pubDate>Thu, 02 Feb 2012 16:34:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>China cuts PV funding</title>
			<link>http://www.pv-magazine.com/news/details/beitrag/china-cuts-pv-funding_100005667/</link>
			<description>According to media reports, the Chinese government in Beijing has scaled back its Golden Sun Program subsidies and its feed-in tariff rates following an increased demand for photovoltaics in the country.</description>
			<category><a href="news/kategorie/top-news/" title="Top News">Top News</a></category>
			<category><a href="news/kategorie/applications-installations/" title="Applications &amp; Installations">Applications &amp; Installations</a></category>
			<category><a href="news/kategorie/industry-suppliers/" title="Industry &amp; Suppliers">Industry &amp; Suppliers</a></category>
			<category><a href="news/kategorie/global-pv-markets/" title="Global PV markets">Global PV markets</a></category>
			
			<img src="fileadmin/PVI_website_pictures/China_20MW_Golmud_solar_photovoltaic_power_Plant_Image_Astronergy.jpg" width="535" height="250" border="0" alt="Astronergy's 20 MW solar photovoltaic project, completed in 2011, in Golmud" title="Predictions are that, despite the tariff cuts, five GW of photovoltaics will be added to China's grid in 2012. Pictured is Astronergy's 20 MW project, completed in 2011, in Golmud." />Predictions are that, despite the tariff cuts, five GW of photovoltaics will be added to China's grid in 2012. Pictured is Astronergy's 20 MW project, completed in 2011, in Golmud.Astronergy
			<pubDate>Thu, 02 Feb 2012 16:07:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
