<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>pv-magazine.com</title>
		<link>http://www.pv-magazine.com/</link>
		<description>pv-magazine news</description>
		<language>en</language>
		<image>
			<title>pv-magazine.com</title>
			<url>http://www.pv-magazine.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.pv-magazine.com/</link>
			<width>18</width>
			<height>16</height>
			<description>pv-magazine news</description>
		</image>

		
		
		
		<lastBuildDate>Mon, 17 Jun 2013 18:16:00 +0200</lastBuildDate>
		
		
		<item>
			<title><![CDATA[Siemens to close down its solar division]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/siemens-to-close-down-its-solar-division_100011740/</link>
			<description><![CDATA[Siemens will shut down its solar division after failing to find a buyer for the unit, which has been on the block since October.]]></description>			
			<pubDate>Mon, 17 Jun 2013 18:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Almost 9 GW of projects submitted for licensing in Turkey]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/almost-9-gw-of-projects-submitted-for-licensing-in-turkey_100011739/</link>
			<description><![CDATA[The first licensing round for PV projects larger than 1 MW in Turkey has been exceeded by almost 15 times. Nearly 500 applications with a total 8.9 GW were handed in between June 10 and 14. ]]></description>			
			<pubDate>Mon, 17 Jun 2013 17:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Kyocera to develop 30 MW solar projects across Japan]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/kyocera-to-develop-30-mw-solar-projects-across-japan_100011738/</link>
			<description><![CDATA[Kyocera has signed a major contract to supply and construct 30 MW of solar installations throughout Japan.]]></description>			
			<pubDate>Mon, 17 Jun 2013 15:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[SolarWorld possibly saved by Qatar-based subsidiary]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/solarworld-possibly-saved-by-qatar-based-subsidiary_100011736/</link>
			<description><![CDATA[Qatar Solar Technologies looks set to rescue SolarWorld with a €35 million investment, making it a 30% shareholder in the financially troubled German company. ]]></description>			
			<pubDate>Mon, 17 Jun 2013 14:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Turkey: over 3 GW of projects submitted for licensing]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/turkey--over-3-gw-of-projects-submitted-for-licensing_100011727/</link>
			<description><![CDATA[More than five times the initial quota of larger photovoltaic projects to be developed under Turkey’s FIT program has been submitted to the relevant regulatory authority. No foreign developers have been listed as applicants to be considered in the initial round.]]></description>			
			<pubDate>Fri, 14 Jun 2013 18:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Yingli to develop 3 GW of PV plants in China]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/yingli-to-develop-3-gw-of-pv-plants-in-china_100011726/</link>
			<description><![CDATA[Chinese solar manufacturer Yingli has announced a deal to develop photovoltaic power plants in Yunnan province of Southern China, with a combined capacity of 3 GW. ]]></description>			
			<pubDate>Fri, 14 Jun 2013 17:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Conergy completes 4.5 MW solar park in France]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/conergy-completes-45-mw-solar-park-in-france_100011724/</link>
			<description><![CDATA[Conergy, the German-based solar solution and service provider, announces today that it has realized a solar park for the investor UEM, the local grid operator and energy provider. The total installed capacity of the project is 4.5 MW, covering an area of 9.5 hectares.]]></description>			
			<pubDate>Fri, 14 Jun 2013 16:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[Centrotherm loses order from Algeria]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/centrotherm-loses-order-from-algeria_100011723/</link>
			<description><![CDATA[Only two weeks after termination of its insolvency proceedings Centrotherm has lost a large order from Algeria. Thus a project worth millions has escaped the manufacturer of photovoltaic systems and equipment.]]></description>			
			<pubDate>Fri, 14 Jun 2013 15:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[China Sunergy ships from new Turkey facility]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/china-sunergy-ships-from-new-turkey-facility_100011720/</link>
			<description><![CDATA[Only days after officially opening its new Turkish plant, China Sunergy (CSUN) has announced that it has commenced shipments. The production facility will have a capacity of 300 MW in modules and 100 MW of photovoltaic cells, when fully ramped.]]></description>			
			<pubDate>Fri, 14 Jun 2013 13:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title><![CDATA[MidAmerican to raise $700 million for 579 MW AVSP]]></title>
			<link>http://www.pv-magazine.com/news/details/beitrag/midamerican-to-raise-700-million-for-579-mw-avsp_100011719/</link>
			<description><![CDATA[Berkshire Hathaway subsidiary MidAmerican Energy Holdings has issued $700 million in series A senior secured notes, to help finance its 579 MW Antelope Valley Solar Projects (AVSP). The notes will be due in 2035.  ]]></description>			
			<pubDate>Fri, 14 Jun 2013 12:26:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>